SOURCE FIXED MATCHES
SOURCE FIXED MATCHES
Last combo ticket 12 03 2022 WON
Date | Home – Away | Tip | Odd | FT |
12.03.2022 | Blackpool – Swansea | 1 | 2.25 | 1:0 |
12.03.2022 | Auxerre – Sochaux | 1 | 2.20 | 3:2 |
12.03.2022 | Le Havre – Nimes | 2 | 3.80 | 0:1 |
12.03.2022 | Viktoria Koln – Wehen | 1 | 2.45 | 2:1 |
46.08 |
Last combo ticket 12 02 2022 WON
Date | Home – Away | Tip | Odd | FT |
12.02.2022 | Everton – Leeds | 1 | 2.55 | 3:0 |
12.02.2022 | Lyon – Nice | 1 | 1.80 | 2:0 |
12.02.2022 | Rayo Vallecano – Osasuna | 2 | 3.75 | 0:3 |
12.02.2022 | Millwall – Cardiff | 1 | 2.20 | 2:1 |
37.86 |
Last combo ticket 15 01 2022 WON
Date | Home – Away | Tip | Odd | FT |
15.01.2022 | Norwich – Everton | 1 | 3.50 | 2:1 |
15.01.2022 | QPR – West Brom | 1 | 3.00 | 1:0 |
15.01.2022 | Huddersfield – Swansea | X | 3.20 | 1:1 |
15.01.2022 | Peterborough – Coventry | 2 | 2.55 | 1:4 |
85.68 |
Last combo ticket 08 01 2022 WON
Date | Home – Away | Tip | Odd | FT |
08.01.2022 | Doncaster – Fleetwood | 2 | 2.45 | 0:1 |
08.01.2022 | Lincoln – Oxford Utd | 1 | 2.62 | 2:0 |
08.01.2022 | Carlisle – Bradford City | 1 | 2.75 | 2:0 |
08.01.2022 | Newport – Salford | 2 | 3.75 | 0:2 |
66.19 |
Last combo ticket 18 12 2021 WON
Date | Home – Away | Tip | Odd | FT |
18.12.2021 | Bohemians – FK Pardubice | 2 | 4.75 | 1:2 |
18.12.2021 | Nottingham – Hull | 1 | 1.90 | 2:1 |
18.12.2021 | Bristol City – Huddersfield | 2 | 3.00 | 2:3 |
18.12.2021 | Cambridge Utd – Rotherham | 2 | 1.53 | 0:1 |
41.42 |
Last combo ticket 04 12 2021 WON
Date | Home – Away | Tip | Odd | FT |
04.12.2021 | Nurnberg – Holstein Kiel | 1 | 2.25 | 2:1 |
04.12.2021 | Sandhausen – Paderborn | X | 3.40 | 1:1 |
04.12.2021 | Munich 1860 – Magdeburg | 2 | 2.30 | 2:5 |
04.12.2021 | Braunschweig – Meppen | 1 | 1.90 | 5:0 |
33.43 |
Last combo ticket 27 11 2021 WON
Date | Home – Away | Tip | Odd | FT |
27.11.2021 | Shrewsbury – Charlton | 1 | 3.10 | 1:0 |
27.11.2021 | Lincoln – Accrington | 2 | 3.50 | 0:1 |
27.11.2021 | Bolton – Cheltenham | X | 3.40 | 2:2 |
27.11.2021 | Port Vale – Hartlepool | 1 | 2.00 | 2:0 |
73.78 |
Last combo ticket 20 11 2021 WON
Date | Home – Away | Tip | Odd | FT |
20.11.2021 | Darmstadt – St. Pauli | 1 | 2.50 | 4:0 |
20.11.2021 | Werder Bremen – Schalke | X | 3.60 | 1:1 |
20.11.2021 | Pordenone – Ascoli | 2 | 2.70 | 0:1 |
20.11.2021 | L.R. Vicenza – Brescia | 2 | 2.15 | 2:3 |
52.24 |
Last combo ticket 13 11 2021 WON
Date | Home – Away | Tip | Odd | FT |
13.11.2021 | Wycombe – Portsmouth | 2 | 3.40 | 0:1 |
13.11.2021 | Sheffield Wed – Gillingham | X | 4.00 | 1:1 |
13.11.2021 | Walsall – Harrogate | 2 | 3.00 | 1:3 |
13.11.2021 | Aldershot – Grimsby | 1 | 3.75 | 2:1 |
153.00 |
Last combo ticket 28 08 2021 WON
Date | Home – Away | Tip | Odd | FT |
28.08.2021 | Trinec – Lisen | 2 | 2.70 | 0:2 |
28.08.2021 | Plymouth – Fleetwood | X | 3.40 | 1:1 |
28.08.2021 | Honka – HIFK | 2 | 3.60 | 0:3 |
28.08.2021 | Darmstadt – Hannover | 1 | 2.30 | 4:0 |
76.01 |
Last combo ticket 21 08 2021 WON
Date | Home – Away | Tip | Odd | FT |
21.08.2021 | Torquay – Altrincham | 2 | 3.80 | 1:3 |
21.08.2021 | Klubi 04 – Ekenas | 1 | 3.10 | 5:3 |
21.08.2021 | Dunkerque – Nimes | 2 | 2.40 | 0:2 |
21.08.2021 | Kofu – Chiba | X | 3.10 | 1:1 |
87.64 |
Last combo ticket 14 08 2021 WON
Date | Home – Away | Tip | Odd | FT |
14.08.2021 | Sagamihara – Kofu | 1 | 4.33 | 2:1 |
14.08.2021 | Braga – Sporting | 2 | 2.40 | 1:2 |
14.08.2021 | Academica – Varzim | X | 3.40 | 1:1 |
14.08.2021 | Clyde – Alloa | 1 | 2.62 | 2:1 |
91.93 |
Last combo ticket 07 08 2021 WON
Date | Home – Away | Tip | Odd | FT |
07.08.2021 | Lyseng – Dalum IF | 2 | 2.10 | 3:4 |
07.08.2021 | QPR – Millwall | X | 3.30 | 1:1 |
07.08.2021 | Shrewsbury – Burton | 2 | 3.50 | 0:1 |
07.08.2021 | Varzim – Chaves | X | 3.10 | 2:2 |
75.19 |
Last combo ticket 24 07 2021 WON
Date | Home – Away | Tip | Odd | FT |
24.07.2021 | Prostejov – Pribram | 2 | 2.37 | 1:3 |
24.07.2021 | KPV Kokkola – VPS | 2 | 3.30 | 1:2 |
24.07.2021 | Caen – Rodez | 1 | 2.37 | 4:0 |
24.07.2021 | Floya – Tromsdalen | X | 4.50 | 3:3 |
83.41 |
Last combo ticket 17 07 2021 WON
Date | Home – Away | Tip | Odd | FT |
17.07.2021 | Aalesund – Jerv | X | 5.00 | 1:1 |
17.07.2021 | Ludogorets – CSKA Sofia | 1 | 2.25 | 4:0 |
17.07.2021 | Klubi 04 – Jaro | 2 | 2.55 | 0:1 |
17.07.2021 | GAIS – Brage | 2 | 3.20 | 0:2 |
91.80 |
Last combo ticket 10 07 2021 WON
Date | Home – Away | Tip | Odd | FT |
10.07.2021 | JIPPO – MuSa | X | 3.20 | 1:1 |
10.07.2021 | Sandefjord – Sarpsborg 08 | 1 | 2.25 | 2:0 |
10.07.2021 | Partick Thistle – Dunfermline | 2 | 2.75 | 2:4 |
10.07.2021 | Villa Espanola – Maldonado | 1 | 3.00 | 2:0 |
59.40 |
Last combo ticket 03 07 2021 WON
Date | Home – Away | Tip | Odd | FT |
03.07.2021 | Cerro Largo – Fenix | 2 | 4.75 | 1:2 |
03.07.2021 | Norrkoping – Malmo FF | 1 | 3.60 | 3:2 |
03.07.2021 | Okayama – Kofu | 2 | 2.20 | 1:3 |
03.07.2021 | Longford – Sligo Rovers | 2 | 1.75 | 0:1 |
65.84 |
Last combo ticket 12 06 2021 WON
Date | Home – Away | Tip | Odd | FT |
12.06.2021 | Sligo Rovers – Drogheda | 2 | 3.60 | 1:2 |
12.06.2021 | Aalesund – Fredrikstad | X | 3.50 | 2:2 |
12.06.2021 | Jerv – Bryne | 1 | 2.40 | 2:1 |
12.06.2021 | Sandnes – Raufoss | X | 3.50 | 1:1 |
105.84 |
Last combo ticket 05 06 2021 WON
Date | Home – Away | Tip | Odd | FT |
05.06.2021 | Newcastle Jets – Perth Glory | X | 3.80 | 1:1 |
05.06.2021 | Cobresal Union – La Calera | 2 | 3.75 | 0:1 |
05.06.2021 | Niki Volos – Kalamata | X | 2.87 | 2:2 |
05.06.2021 | R. Rzeszow – Chrobry Glogow | 1 | 2.15 | 1:0 |
87.92 |
Last combo ticket 15 05 2021 WON
Date | Home – Away | Tip | Odd | FT |
15.05.2021 | Sogndal – Ull/Kisa | X | 4.50 | 1:1 |
15.05.2021 | Mafra – Arouca | 2 | 1.90 | 0:1 |
15.05.2021 | Hibernian – Celtic | X | 5.00 | 0:0 |
15.05.2021 | Las Palmas – Zaragoza | 2 | 2.55 | 0:2 |
109.01 |
Last combo ticket 08 05 2021 WON
Date | Home – Away | Tip | Odd | FT |
08.05.2021 | Raith – Dunfermline | 1 | 2.37 | 2:0 |
08.05.2021 | Port Vale – Mansfield | 2 | 2.20 | 0:3 |
08.05.2021 | Southend – Newport | X | 3.00 | 1:1 |
08.05.2021 | QPR – Luton | 1 | 2.05 | 3:1 |
32.06 |
Last combo ticket 17 04 2021 WON
Date | Home – Away | Tip | Odd | FT |
17.04.2021 | Rochdale – Accrington | 1 | 2.50 | 3:1 |
17.04.2021 | Charlton – Ipswich | X | 3.20 | 0:0 |
17.04.2021 | Shrewsbury – Doncaster | 2 | 3.40 | 0:2 |
17.04.2021 | Burton – Plymouth | X | 3.60 | 1:1 |
97.92 |
Last combo ticket 10 04 2021 WON
Date | Home – Away | Tip | Odd | FT |
10.04.2021 | Pau FC – Clermont | 1 | 6.00 | 2:1 |
10.04.2021 | Nancy – Sochaux | X | 2.70 | 0:0 |
10.04.2021 | Niort – Auxerre | 2 | 2.00 | 0:4 |
10.04.2021 | Finn Harps – Waterford | 1 | 2.00 | 2:1 |
64.08 |
Last combo ticket 27 03 2021 WON
Date | Home – Away | Tip | Odd | FT |
27.03.2021 | Bristol Rovers – Sunderland | 2 | 1.80 | 0:1 |
27.03.2021 | Hull – Gillingham | X | 3.60 | 1:1 |
27.03.2021 | Peterborough – Accrington | 1 | 1.65 | 7:0 |
27.03.2021 | Como – Pontedera | 1 | 1.53 | 4:2 |
16.35 |
Last combo ticket 13 03 2021 WON
Date | Home – Away | Tip | Odd | FT |
13.03.2021 | Wycombe – Preston | 1 | 3.75 | 1:0 |
13.03.2021 | MK Dons – Accrington | 1 | 1.95 | 3:2 |
13.03.2021 | Hull – Oxford Utd | 1 | 1.80 | 2:0 |
13.03.2021 | Dunkerque – Niort | 1 | 2.30 | 2:0 |
30.27 |
Last combo ticket 06 03 2021 WON
Date | Home – Away | Tip | Odd | FT |
06.03.2021 | Swansea – Middlesbrough | 1 | 2.50 | 2:1 |
06.03.2021 | Bristol City – QPR | 2 | 2.20 | 0:2 |
06.03.2021 | Doncaster – Plymouth | 1 | 1.80 | 2:1 |
06.03.2021 | Bradford City – Bolton | X | 3.00 | 1:1 |
29.07 |
Last combo ticket 27 02 2021 WON
Date | Home – Away | Tip | Odd | FT |
27.02.2021 | Bournemouth – Watford | 1 | 2.70 | 1:0 |
27.02.2021 | Preston – Huddersfield | 1 | 2.30 | 1:0 |
27.02.2021 | Luton – Sheffield Wed | 1 | 2.25 | 3:2 |
27.02.2021 | Pro Patria – Como | 1 | 2.37 | 2:1 |
33.11 |
Last combo ticket 20 02 2021 WON
Date | Home – Away | Tip | Odd | FT |
20.02.2021 | Nottingham – Blackburn | 1 | 2.45 | 1:0 |
20.02.2021 | Sheffield Wed – Birmingham | 2 | 2.90 | 0:1 |
20.02.2021 | Stoke – Luton | 1 | 2.15 | 3:0 |
20.02.2021 | Cardiff – Preston | 1 | 2.00 | 4:0 |
30.55 |
Last combo ticket 13 02 2021 WON
Date | Home – Away | Tip | Odd | FT |
13.02.2021 | Huddersfield – Wycombe | 2 | 4.75 | 2:3 |
13.02.2021 | Nottingham – Bournemouth | X | 3.20 | 0:0 |
13.02.2021 | Dundee Utd – Livingston | 1 | 4.20 | 3:0 |
13.02.2021 | Cartagena – Rayo Vallecano | X | 3.00 | 2:2 |
191.52 |
Last combo ticket 06 02 2021 WON
Date | Home – Away | Tip | Odd | FT |
06.02.2021 | Burton – Hull | 1 | 5.25 | 1:0 |
06.02.2021 | Portsmouth – Plymouth | X | 3.75 | 2:2 |
06.02.2021 | Crawley – Harrogate | 2 | 2.60 | 1:3 |
06.02.2021 | Meppen – Unterhaching | 1 | 2.70 | 3:2 |
138.20 |
Last combo ticket 30 01 2021 WON
Date | Home – Away | Tip | Odd | FT |
30.01.2021 | Altach – Sturm Graz | 1 | 4.75 | 2:1 |
30.01.2021 | Ried – Admira | X | 3.60 | 0:0 |
30.01.2021 | Bristol Rovers – Rochdale | 2 | 3.60 | 1:2 |
30.01.2021 | Oxford Utd – Fleetwood | 1 | 2.30 | 1:0 |
141.58 |
Last combo ticket 23 01 2021 WON
Date | Home – Away | Tip | Odd | FT |
23.01.2021 | Weymouth – Hartlepool | 1 | 8.50 | 1:0 |
23.01.2021 | Woking – Maidenhead | X | 3.40 | 0:0 |
23.01.2021 | Millwall – Bristol City | 2 | 3.80 | 0:3 |
23.01.2021 | Cosenza – Pordenone | X | 3.00 | 0:0 |
329.46 |
Last combo ticket 20 01 2021 WON
Date | Home – Away | Tip | Odd | FT |
20.01.2021 | Ferencvaros – DVTK | 2 | 12.00 | 0:1 |
20.01.2021 | Alessandria – Como | 2 | 3.00 | 0:2 |
20.01.2021 | Kortrijk – St.Truiden | 2 | 2.80 | 0:2 |
20.01.2021 | Friburguense – Americano FC | X | 2.90 | 1:1 |
292.32 |
Last combo ticket 16 01 2021 WON
Date | Home – Away | Tip | Odd | FT |
16.01.2021 | Middlesbrough – Birmingham | 2 | 5.00 | 0:1 |
16.01.2021 | Bournemouth – Luton | 2 | 5.75 | 0:1 |
16.01.2021 | Bristol City – Preston | 1 | 2.87 | 2:0 |
16.01.2021 | Dortmund – Mainz | X | 7.00 | 1:1 |
577.58 |
Last combo ticket 09 01 2021 WON
Date | Home – Away | Tip | Odd | FT |
09.01.2021 | Basel – Thun | X | 5.00 | 2:2 |
09.01.2021 | Boavista – Santa Clara | X | 3.00 | 1:1 |
09.01.2021 | Waregem – Mouscron | 1 | 2.15 | 1:0 |
09.01.2021 | Schalke – Hoffenheim | 1 | 4.00 | 4:0 |
129.00 |
Last combo ticket 02 01 2021 WON
Date | Home – Away | Tip | Odd | FT |
02.01.2021 | Yeovil – Torquay | 1 | 3.60 | 2:1 |
02.01.2021 | Leamington – Gloucester | X | 3.50 | 1:1 |
02.01.2021 | Larne – Ballymena | 2 | 6.00 | 0:1 |
02.01.2021 | Aberdeen – Dundee Utd | X | 3.80 | 0:0 |
287.28 |
Last combo ticket 26 12 2020 WON
Date | Home – Away | Tip | Odd | FT |
26.12.2020 | Wigan – Shrewsbury | X | 3.30 | 1:1 |
26.12.2020 | Southend – Colchester | 1 | 2.80 | 2:0 |
26.12.2020 | Cheltenham – Stevenage | X | 4.00 | 1:1 |
26.12.2020 | Blyth – Gateshead | X | 5.00 | 2:2 |
184.08 |
Last combo ticket 19 12 2020 WON
Date | Home – Away | Tip | Odd | FT |
19.12.2020 | Huddersfield – Watford | 1 | 3.40 | 2:0 |
19.12.2020 | Stoke – Blackburn | 1 | 3.00 | 1:0 |
19.12.2020 | Plymouth – MK Dons | 1 | 2.90 | 1:0 |
19.12.2020 | Barrow – Cheltenham | 1 | 3.30 | 3:0 |
97.61 |
Last combo ticket 12 12 2020 WON
Date | Home – Away | Tip | Odd | FT |
12.12.2020 | Marseille – Monaco | 1 | 3.30 | 2:1 |
12.12.2020 | Dortmund – Stuttgart | 2 | 6.50 | 1:5 |
12.12.2020 | Lubeck – Magdeburg | X | 3.50 | 1:1 |
12.12.2020 | Cosenza – Reggiana | 2 | 3.40 | 0:1 |
225.25 |
Last combo ticket 05 12 2020 WON
Date | Home – Away | Tip | Odd | FT |
05.12.2020 | Vysehrad – Blansko | 1 | 4.00 | 2:1 |
05.12.2020 | Zizkov – Jihlava | X | 4.20 | 1:1 |
05.12.2020 | Cambridge Utd – Oldham | 2 | 3.60 | 1:2 |
05.12.2020 | Stevenage – Southend | X | 3.60 | 0:0 |
217.72 |
Last combo ticket 28 11 2020 WON
Date | Home – Away | Tip | Odd | FT |
28.11.2020 | Gzira – Santa Lucia | X | 4.00 | 2:2 |
28.11.2020 | Dordrecht – Jong Ajax | 1 | 5.50 | 3:1 |
28.11.2020 | Khimki – Krasnodar | 1 | 6.00 | 1:0 |
28.11.2020 | Puchov – Poprad | 2 | 9.00 | 0:1 |
1188.00 |
Last combo ticket 21 11 2020 WON
Date | Home – Away | Tip | Odd | FT |
21.11.2020 | Hartberg – LASK | X | 5.50 | 1:1 |
21.11.2020 | Maidstone – Billericay | X | 4.00 | 1:1 |
21.11.2020 | Chateauroux – Sochaux | 1 | 3.10 | 2:1 |
21.11.2020 | Bayern Munich – Werder Bremen | X | 10.00 | 1:1 |
682.00 |
Last combo ticket 18 11 2020 WON
Date | Home – Away | Tip | Odd | FT |
18.11.2020 | Como – Pro Patria | 1 | 2.40 | 1:0 |
18.11.2020 | Vegalta Sendai – FC Tokyo | X | 3.75 | 2:2 |
18.11.2020 | Ostroda – Garbarnia | X | 3.40 | 1:1 |
18.11.2020 | Lublin – Bytovia Bytow | 1 | 2.87 | 2:1 |
87.82 |
Last combo ticket 14 11 2020 WON
Date | Home – Away | Tip | Odd | FT |
14.11.2020 | Lunds – Trollhattan | 2 | 4.00 | 1:2 |
14.11.2020 | CSM Resita – U. Cluj | 1 | 4.75 | 2:1 |
14.11.2020 | S. Rzeszow – Bytovia Bytow | X | 3.50 | 3:3 |
14.11.2020 | Arendal – Bryne | X | 3.75 | 3:3 |
249.37 |
Last combo ticket 07 11 2020 WON
Date | Home – Away | Tip | Odd | FT |
07.11.2020 | Rotherham – Preston | 1 | 3.75 | 2:1 |
07.11.2020 | Sheffield Wed – Millwall | X | 3.25 | 0:0 |
07.11.2020 | Sochaux – Niort | 2 | 3.80 | 3:4 |
07.11.2020 | Clermont – Guingamp | X | 3.25 | 0:0 |
150.51 |
Last combo ticket 31 10 2020 WON
Date | Home – Away | Tip | Odd | FT |
31.10.2020 | Mansfield – Walsall | X | 3.25 | 1:1 |
31.10.2020 | Stevenage – Grimsby | X | 3.20 | 0:0 |
31.10.2020 | Mikkelin – VPS | X | 3.60 | 2:2 |
31.10.2020 | Guingamp – Sochaux | X | 3.10 | 0:0 |
116.06 |
Last combo ticket 28 10 2020 WON
Date | Home – Away | Tip | Odd | FT |
28.10.2020 | Preston – Millwall | 2 | 3.30 | 0:2 |
28.10.2020 | Derby – Cardiff | X | 3.30 | 1:1 |
28.10.2020 | Rotherham – Sheffield Wed | 1 | 3.60 | 3:0 |
28.10.2020 | Stade Briochin – Orleans | X | 3.20 | 0:0 |
125.45 |
Last combo ticket 24 10 2020 WON
Date | Home – Away | Tip | Odd | FT |
24.10.2020 | Stoke – Brentford | 1 | 3.50 | 3:2 |
24.10.2020 | Barrow – Walsall | X | 3.50 | 2:2 |
24.10.2020 | Shrewsbury – Rochdale | 2 | 4.00 | 1:2 |
24.10.2020 | QPR – Birmingham | 1 | 3.20 | 0:0 |
156.08 |
Last combo ticket 21 10 2020 WON
Date | Home – Away | Tip | Odd | FT |
21.10.2020 | Stoke – Barnsley | X | 3.60 | 2:2 |
21.10.2020 | Cardiff – Bournemouth | X | 3.30 | 1:1 |
21.10.2020 | Klaksvik – B36 Torshavn | X | 3.90 | 1:1 |
21.10.2020 | Pontedera – Lecco | 1 | 3.00 | 1:0 |
138.99 |
Last combo ticket 17 10 2020 WON
Date | Home – Away | Tip | Odd | FT |
17.10.2020 | Cork City – Waterford | X | 3.60 | 0:0 |
17.10.2020 | Entella – Reggina | X | 3.30 | 1:1 |
17.10.2020 | Titograd – Sutjeska | X | 3.60 | 0:0 |
17.10.2020 | Mjondalen – Brann | 1 | 3.50 | 2:0 |
149.68 |
Last combo ticket 10 10 2020 WON
Date | Home – Away | Tip | Odd | FT |
10.10.2020 | Mickleover – Warrington | 1 | 4.00 | 3:2 |
10.10.2020 | Alvechurch – Tamworth | 1 | 4.00 | 1:0 |
10.10.2020 | Dorchester – Tiverton | 1 | 7.00 | 1:0 |
10.10.2020 | Witton – Scarborough | 1 | 2.70 | 0:2 |
302.04 |
Last combo ticket 03 10 2020 WON
Date | Home – Away | Tip | Odd | FT |
03.10.2020 | Norwich – Derby | 2 | 5.00 | 0:1 |
03.10.2020 | Rochdale – Fleetwood | 1 | 4.20 | 2:1 |
03.10.2020 | Lotte – Fortuna Koln | 1 | 6.50 | 1:0 |
03.10.2020 | Raufoss – Ham-Kam | 2 | 3.50 | 0:2 |
477.75 |
Last combo ticket 19 09 2020 WON
Date | Home – Away | Tip | Odd | FT |
19.09.2020 | Basel II – Koniz | 1 | 3.40 | 6:2 |
19.09.2020 | Alcorcon – Tenerife | 1 | 3.00 | 2:0 |
19.09.2020 | Hednesford – Stourbridge | 2 | 2.80 | 1:4 |
19.09.2020 | Witton – Whitby | 2 | 3.00 | 0:2 |
85.68 |
Last combo ticket 12 09 2020 WON
Date | Home – Away | Tip | Odd | FT |
12.09.2020 | Odense – FC Copenhagen | 1 | 3.40 | 3:2 |
12.09.2020 | Shukura – Gagra | X | 3.50 | 1:1 |
12.09.2020 | Bersenbruck – Lohne | 2 | 5.00 | 0:1 |
12.09.2020 | Eilendorf – Frechen | 1 | 5.50 | 1:0 |
327.25 |
Last combo ticket 05 09 2020 WON
Date | Home – Away | Tip | Odd | FT |
05.09.2020 | Rosice – Otrokovice | 2 | 8.00 | 0:2 |
05.09.2020 | Vanlose – Roskilde | 1 | 3.50 | 1:0 |
05.09.2020 | Lorient II – Poissy | X | 3.50 | 1:1 |
05.09.2020 | Balingen – Aalen | 1 | 3.30 | 4:1 |
323.04 |
Last combo ticket 29 08 2020 WON
Date | Home – Away | Tip | Odd | FT |
29.08.2020 | Bray – Finn Harps | 2 | 2.50 | 0:2 |
29.08.2020 | TB Berlin – Lichtenberg | 1 | 2.50 | 2:0 |
29.08.2020 | Le Puy – Romorantin | X | 3.30 | 0:0 |
29.08.2020 | Sochaux – Troyes | 1 | 2.95 | 2:1 |
60.84 |
Last combo ticket 22 08 2020 WON
Date | Home – Away | Tip | Odd | FT |
22.08.2020 | Seekirchen – Saalfelden | 1 | 4.10 | 2:1 |
22.08.2020 | Prostejov – Blansko | X | 3.60 | 1:1 |
22.08.2020 | Toulouse – Dunkerque | 2 | 4.20 | 0:1 |
22.08.2020 | Valenciennes – Pau FC | 1 | 2.80 | 3:0 |
173.57 |
Last combo ticket 15 08 2020 WON
Date | Home – Away | Tip | Odd | FT |
15.08.2020 | Srbice – Sokolov | 1 | 9.00 | 3:0 |
15.08.2020 | Espoo – GrIFK | X | 4.00 | 2:2 |
15.08.2020 | Paks – Ujpest | 2 | 3.00 | 1:2 |
15.08.2020 | FC Tokyo – Nagoya | 1 | 2.50 | 1:0 |
270.00 |
Last combo ticket 08 08 2020 WON
Date | Home – Away | Tip | Odd | FT |
08.08.2020 | Levadia U21 – Maardu | 1 | 4.00 | 2:1 |
08.08.2020 | EPS Honka – Akatemia | X | 4.00 | 0:0 |
08.08.2020 | Verdy – Ryukyu | 2 | 4.00 | 0:1 |
08.08.2020 | Flekkeroy – Arendal | 1 | 2.80 | 1:0 |
179.02 |
Last combo ticket 01 08 2020 WON
Date | Home – Away | Tip | Odd | FT |
01.08.2020 | Sandefjord – Molde | 1 | 5.50 | 2:1 |
01.08.2020 | Tromsdalen – Hodd | X | 4.00 | 0:0 |
01.08.2020 | Arendal – V. Haugesund | 2 | 5.50 | 0:1 |
01.08.2020 | Unia Swarzedz – Chemik Police | X | 6.00 | 0:0 |
726.00 |
Last combo ticket 29 07 2020 WON
Date | Home – Away | Tip | Odd | FT |
29.07.2020 | YSCC – Fukushima Utd | 1 | 3.00 | 2:1 |
29.07.2020 | Kagoshima Utd – Gifu | 2 | 3.50 | 0:4 |
29.07.2020 | Prishtina – FC Ballkani | 1 | 3.50 | 1:0 |
29.07.2020 | Mykolaiv – Metalist 1925 | 1 | 3.70 | 3:2 |
137.97 |
Last combo ticket 25 07 2020 WON
Date | Home – Away | Tip | Odd | FT |
25.07.2020 | Ventspils – RFS | 1 | 4.50 | 3:2 |
25.07.2020 | Brann – Kristiansund | X | 3.70 | 1:1 |
25.07.2020 | Skeid – Halden | 2 | 4.50 | 0:1 |
25.07.2020 | El Ejido – Jaen | X | 3.50 | 1:1 |
262.23 |
Last combo ticket 18 07 2020 WON
Date | Home – Away | Tip | Odd | FT |
18.07.2020 | Lida – Volna Pinsk | 2 | 3.50 | 0:1 |
18.07.2020 | Stoke – Brentford | 1 | 6.00 | 1:0 |
18.07.2020 | HIFK – Lahti | 2 | 3.10 | 0:3 |
18.07.2020 | Sotra – Nardo | X | 3.85 | 0:0 |
250.00 |
Last combo ticket 11 07 2020 WON
Date | Home – Away | Tip | Odd | FT |
11.07.2020 | Petrikov – Osipovichi | 2 | 8.00 | 1:2 |
11.07.2020 | Vitebsk 2 – Neman 2 | 1 | 5.00 | 2:0 |
11.07.2020 | Prostejov – Brno | X | 5.50 | 0:0 |
11.07.2020 | Racing Santander – Huesca | 1 | 8.50 | 1:0 |
Last combo ticket 04 07 2020 WON
Date | Home – Away | Tip | Odd | FT |
04.07.2020 | Kaiserslautern – Bayern II | 1 | 4.00 | 1:0 |
04.07.2020 | OFI Crete – PAOK | X | 5.00 | 2:2 |
04.07.2020 | Fjolnir – Fylkir | 2 | 3.50 | 1:2 |
04.07.2020 | Milsami – Petrocub | X | 5.70 | 1:1 |
Last combo ticket 27 06 2020 WON
Date | Home – Away | Tip | Odd | FT |
27.06.2020 | Union Berlin – Dusseldorf | 1 | 4.00 | 3:0 |
27.06.2020 | Brescia – Genoa | X | 3.50 | 2:2 |
27.06.2020 | FC Juniors – Amstetten | 2 | 3.50 | 1:3 |
27.06.2020 | FC Gomel – Smorgon | X | 5.70 | 1:1 |
Last combo ticket 20 06 2020 WON
Date | Home – Away | Tip | Odd | FT |
20.06.2020 | Hertha Berlin – Bayer Leverkusen | 1 | 5.50 | 2:0 |
20.06.2020 | Dusseldorf – Augsburg | X | 4.00 | 1:1 |
20.06.2020 | RB Leipzig – Dortmund | 2 | 3.50 | 0:2 |
20.06.2020 | Getafe – Eibar | X | 3.40 | 1:1 |
Last combo ticket 13 06 2020 WON
Date | Home – Away | Tip | Odd | FT |
13.06.2020 | Pershiy – Region Ostrovets | 1 | 5.00 | 1:0 |
13.06.2020 | FA 2000 – Dalum IF | X | 3.60 | 0:0 |
13.06.2020 | Munich 1860 – Hansa Rostock | 2 | 3.00 | 0:1 |
13.06.2020 | Atromitos – Lamia | X | 3.50 | 1:1 |
Last combo ticket 06 06 2020 WON
Date | Home – Away | Tip | Odd | FT |
06.06.2020 | FC Juniors – Wacker Innsbruck | 1 | 3.60 | 2:1 |
06.06.2020 | Isloch – Rukh Brest | X | 3.60 | 1:1 |
06.06.2020 | Aigle Noir – Rukinzo | 2 | 4.90 | 1:2 |
06.06.2020 | Liberec Mlada – Boleslav | X | 4.70 | 2:2 |
Last combo ticket 30 05 2020 WON
Date | Home – Away | Tip | Odd | FT |
30.05.2020 | Slaven Belupo – Lok. Zagreb | 2 | 2.60 | 1:3 |
30.05.2020 | Banga – FK Panevezys | 1 | 3.00 | 2:0 |
30.05.2020 | Piast Gliwice – Wisla | 1 | 2.10 | 4:0 |
30.05.2020 | Lech Piznan – Legia | 2 | 2.60 | 0:1 |